DAVENPORT - EDMONDSON -MAY - LOGAN - TYREE
LINEAGE OF GEORGE WASHINGTON ROSS WIFE -- MOTHER-- OUR GGGRANDMOTHER PERCILLA ELIZABETH EDMONDSON
PERCILLA ELIZABETH EDMONDSON AND GEORGE WASHINGTON ROSS HAVE A SEPARATE LINK
LINEAGE OF GEORGE WASHINGTON ROSS WIFE -- FATHER-- OUR GGGRANDMOTHER PERCILLA ELIZABETH EDMONDSON
Ely married Percilla Logan daughter of Charles and Mason Wilson-Logan
Link for LOGAN information and chart
Link for TYREE information and chart
Link for WILSON information
Children (6) ELY EDMONDSON AND PERCILLA LOGAN EDMONDSON
1.William | 2.Clarinda | 3.John | 4.Lafayette | 5.Thomas | 6.Benjamin Franklin |
B:ca 1828 Hempstead Co. | B:ca 1836 Hempstead Co. | B:ca 1838 Hempstead Co | B:ca 1842 Hempstead Co. | ca 1840 Hempstead Co. | B:26 July 1843 |
M:Sarah Ann TYREE | M:Albert W. BUTLER | M: | M: | M: | M:Claricey Edmondson |
D:1 June 1862 | D:1 Feb 1913 Leola AR | D: | D: | D: | D:8 Oct 1907 Buck Range Cemetery |
NOTE: CIVIL WAR----WILLIAM EDMONDSON AND BENJAMIN FRANKLIN EDMONDSON both enlisted in Washington, Arkansas the 20th Regiment Arkansas Infantry
Company B McCulloch Avengers March 1, 1862. Both killed in battle Benjamin Franklin May 16, 1862. William died in hospital June 11, 1862 Verona, Mississippi
JOHN TYREE born ca 1789 in Virginia. Married 26 Match 1826 to CLARINDA DAVENPORT born ca 1810 in North Carolina.
1850 census John Tyree was in Hempstead County living in Carouse Twp showing him as a farmer.he died in 1843 in Carouse Twp.
NOTE ELY EDMONDSON SAME LOCATION
Interesting History of the Davenport Family
Children (10) JOHN TYREE AND CLARINDA DAVENPORT TYREE
1.Daniel C | 2.Sarah Ann | 3.Martha Josephine | 4.John N. | 5.Robert |
B:ca 1830 | B:ca 1828 Hempstead Co | B:ca 1831 Hempstead Co | B:ca 1833 Hempstead Co. | B: ca 1838 Hempstead Co. |
M:Mariah T. WHITESIDE | M:William EDMONDSON 2. Henry McELROY | M:William C THOMAS | M:Termperance Elizabeth STRANGER | M: |
D:Mindway Cemetery Prescott | D:Unknown | D:Unknown | D:Unknown | D:Unknown |
6.William C | 7.Mary N | 8.Melissa | 9.Nelson T. | 10.James S. |
B:ca 1840 Hempstead Co. | B:ca 1843 Hempstead Co. | B:ca 1845 Hempstead Co. | B:ca 1847 Hempstead Co. | B:ca 1848 Hempstead Co. |
M. | M: | M: | M: | M: |
D:Unknown | D:Unknown | D:Unknown | D:Unknown | D:Unknown |
MARRIAGE LICENSE OF WILLIAM EDMONDSON AND SARAH TYREE
Children (2) SARAH ANN TYREE AND WILLIAM EDMONDSON
1.Clarissa Catherine (Aunt Cat) | 2.Percilla Elizabeth((link George Washington ROSS)) |
B:11 Jan 1854 Hempstead Co. | B:10 Aug 1857 Hempstead Co. |
M:Benjamin Franklin MAY | M:George Washington ROSS |
D:18 June 1909 Buck Range | D:24 March 1896 Liberty |
Children (12) CLARISSA CATHERINE EDMONDSON AND BENJAMIN FRANKLIN MAY
1.Mary M. | 2.UDora | 3.George W. | 4.Jesse Davis | 5.Lula J. |
B:ca 1871 Hempstead Co. | B:10 Dec 1874 Hempstead Co. | B:22 Oct 1874 Hempstead Co | B:15 Jan 1878 Hempstead Co. | March 1880 Hempstead Co. |
M: | M:Scott Albert ROSS | M:Ella RICHARDSON | M:Martha Elizabeth RICHARDSON | M: |
D: | D:1953 Oak Grove | D:24 Nov 1922 Hayworth Cemetery OK | D:26 Feb 1963 Denison Cemetery Idabel OK | D: |
6.Charley E. | 7.Benjamin B | 8.John W | 9.Robert L | 10.Ethal Pearl |
B:April 1882 Hempstead Co. | B:March 1884 Hempstead Co. | B:Feb 1886 Hempstead Co. | B:Sept 1889 Hempstead Co. | B:7 Dec 1892 Hempstead Co. |
M.Daisie THUNDERBIRD | M: | M:Ollie CLEMONS | | M:Julian O. HOSEY |
D: | D: | D: | D:5 Aug 1966 Oak Grove | D:9 May 1976 Shiloh Cemetery Mineral Springs |
11.Henry Barker | 12.Cloie |
B:Sept 1895 Hempstead Co. | B:July 1897 Hempstead Co. |
M:____YOUNG | M:never married |
D: | D: |
4. CHILD(1) OF JESSE DAVIS AND MARTHA ELIZABETH RICHARDSON MAY
1Wright |
B:31 March 1904 |
M: |
D:19 April 1954 Denison Cemetery Idabel |
6. CHILDREN (2)CHARLEY E AND DAISIE MAY
1. J L | 2.Frank |
B:1907 | B:1910 |
M: | M: |
D: | D: |
|
10. Children (7) ETHAL PEARL MAY AND JULIAN OTTO HOSEY
1. Otis F | 2.Kelsie W. | 3.John Nolan | 4.Lucille | 5.Julian O. Jr. | 6.Charley L. | 7.Gilbert L. |
B:7 Dec 1909 | B:17 May 1913 | B:27 June 1915. | B:4 June 1917 | B:2 Feb 1919 | B:15 Jan 1921 | B:23 Jan 1924 |
M:Grace Gertrude HART | | M:Marie Danzerberger | M:Evert HART | M:Kathleen | | |
D:20 Feb 1980 Shiloh | D:16 April 1978 | D:24 Oct 1998 Restland Nashville | D:19 Sept 1995 | D:26 Feb 1990 Memorial Gardens Hope | D:13 Oct 1922 Shiloh | D:3 Feb 1933 |
7.Mable | 8.Hazel | 9. Julian (Dube) | 10. Forney | 11.Lana Belle | 12. Inoe Eloise | 13.Mary | 14.Bobbie Jean |
B:10 Oct 1933 Schaal | B:3 Dec 1936 | B: | B: | B | | | |
M.John H. ADAMS | M:Thomas BECK | | M:Lorene | M:Edgar RUTHERFORD | | M: Al BIARD | Henry Lee McADAMS |
D:28 Oct 2013 Victoria TX | D:29 Aug 2011 Forrest Hill Nevada Co. | | | | | |
6. Children (4) MABLE HOSEY AND JOHN H. ADAMS
1.Mike | 2.Pat | 3.Donna | 4.Tim |
B: | B: | B: | B: |
M: | M:Cindy_______ | M:_____FOUST | M: |
1. Children (5) OTIS F. AND GRACE GERTRUDE HART HOSEY
1.Otis F. Jr. | 2.Raymond Lee | 3.David Eugene | 4.Leonard | 5.Marie |
B:1 June 1949 Mineral Springs | B:30 March 1953 Howard Co. | B:26 Oct 1955 | B: | B: |
| | | M: | M:___HEATHERLY |
D:11 March 2014 Shiloh | D:8 Jan 2000 Shiloh | D:15 Jan 1983 Shiloh | | |