WILLIAM (BILL) THOMAS ROTHWELL
William (Bill) Thomas ROTHWELL born 6 Jan 1849 Meigs Co.Tennessee son of Waller and Annis Mae GALLOWAY ROTHWELL
married Amanda J. GIBBONS 27 December 1868 died 23 March 1924 Ellsville Calhoun Co buried Ebenezer Cemetery, Fordyce, AR
CHILDREN (6) WILLIAM (BILL) THOMAS AND MARGARET J. (AMANDA) GIBBONS ROTHWELL
1.William Lewis | 2.George Walter. | 3.Joseph Walter. |
B:11 Sept 1869 Hempstead Co. | B.20 June 1872 Hempstead Co. | B:4 Feb 1873 Hempstead Co |
M:Sarah E HORNADAY | M:Ida Elnora CALDWELL | M:Nancy Elizabeth 'Nanie' PLUMLEE |
D:11 Jan 1955 Ebenezer Cemetery, Calhoun Co. | D:25 April 1945 Hempstead CO. | D:21 April 1920 Kosoma,Pushmatha, OK |
4.Susan (Sudie) | 5.Robert | 6.Agnes E |
B:July 1875 Hempstead Co. | B. 13 March 1877 Texas | B: Oct. 1879 Texas |
M:John Calhoun HORNADAY | M: | M: Jim STANFIELD |
D:1958 Ebenezer Calhoun Co. | D:July 1963 | D:1961 Ebenezer Calhoun Co. |
1.CHILDREN (5) WILLIAM LEWIS AND SARAH HORNADAY ROTHWELL
1. Stella | 3.Harry | 4.Estella | 5.Collie Jack | 6.Edith |
B:2 April 1892 | B:17 April 1899 | B.19 March 1902 | B: 28 May 1903 | B:8 Jan 1908 |
M:___POWELL | | M:Hollis Osten POWELL | M:Alpha Mae NEIGHBORS | M:Horace THOMAS |
D:25 Sept 1980 | D:11 Oct 1900 Ebenezer | D:25 Nov 1975 Ebenezer | D:8 Nov 1943 Camden | D:3 Aug 1974 Camden |
3.CHILDREN (6) JOSEPH WALTER AND NANCY ELIZABETH PLUMLEE ROTHWELL
1.Anna Agnes (Annie) | 2.Mary Lewis | 3.William Bruce | 4.Bert Caldwell | 5.Henry Edge | 6.Ruby Thomas |
B:12 Aug 1893 Indian Territory OK | B.1 April 1899 Indian Territory OK | B:16 Jan 1902 Indian Territory OK | B:3 March 1906 Indian Territory OK | B:27 Oct 1908 Indian Territory, OK | B:9 April 1912 Indian Territory OK |
M:William Cornelius THOMAS | M:John Henry POOL | M:Cora Bell WHITE | M: Dona Robert FURGESON | M:Jewel Ambria MITCHELL | M:William Arthur "Ott" FOWLER |
D:9 July 1872 Tulare, CA | D:9 April 1952 Williams, Colusa, CA | D:14 Feb 1984 Hope | D:25 March 1980 Yakima WA | D:3 Dec 1946 Tulane CA | D:4 Sept 1959 Silver City, Grant, NM |
2nd William (Bill) Thomas ROTHWELL married Sallie E. J. ARNOLD 1 Feb 1881 No children recorded of this marriage
3rd William (Bill) Thomas ROTHWELL married Sarah Rebecca FILES 2 May 1891 daughter of Jesse and Elizabeth KING-FILES
Children (4) WILLIAM (BILL) THOMAS AND SARAH REBECCA FILES ROTHWELL
1.Jessie Guy | 2.Richard Frances | 3.Ruel Leslie | 4.Abner Lee |
B:9 Aug 1892 Chambersville | B: 8 Jan 1895 Calhoun Co. | B: 11 June 1898 Calhoun Co. | B: 4 May 1902 Calhoun Co. |
M:Edna Ruth GRAY | M:Myrtle Elizabeth MAY | M:Theresa WRIGHT | M:Nettie Davis HORNADAY |
D:6 Dec 1937 Ebenezer | D:28 Aug 1944 Ebenezer | D:11 May 1980 Fordyce | D:23 Feb 1934 Ebenezer |
1Children (2) JESSIE GUY AND EDNA RUTH GRAY ROTHWELL
1.Clois Gray | 2.Raymond |
B:14 May 1927 Chambersville | B:22 Jan 1922 |
M:Arley Ruth(2)Wanda FAWCETT | M:Doris FOORD |
D:19 July 2007 Fordyce | D:10 Jan 2007 Fordyce |
1 Children (3) CLOIS GRAY AND ARLEY RUTH ROTHWELL
1.Jim | 2.John | 3. Ruthie |
B: | B: | B: |
M:Melanie MOORE | M:Missy ___ | M.Tom ANDRUS |
2Children (2) RAYMOND AND DORIS FOORD ROTHWELL
1.Barbara Ruth | 2.Gary Foord |
B: | B: |
M:Gary WARRINER | M:Carol___ |
1Child (1) BARBARA RUTH ROTHWELL AND GARY WARRINER
2.Children (2) RICHARD FRANCIS AND MYRTLE ELIZABETH MAY ROTHWELL
1.Warren Francis | 2.William C. |
B:10 Sept 1921 | B:12 July 1924 |
M: | M:Georgia EASTERLING |
D:1 March 1992 Ebenezer | D:22 Sept 1992 Ebenezer |